start
Differences
This shows you the differences between two versions of the page.
| start [2022/09/01 11:33] – created - external edit 127.0.0.1 | start [2026/11/03 15:38] (current) – ✎ start [AuditWiki] 200.162.155.96 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Bienvenue sur le Wiki des Projets XPER ====== | + | I do nott know iif it's just mee or if perhaps everybody ellse encountgering problems with your website. |
| + | It seedms like some of the writtsn text oon your content are running off the | ||
| + | screen. Can sommebody else please comment and let me know iff this iis haappening to them as well? | ||
| + | This might be a problemm with mmy browxer becaus I've hadd tuis happsn before. | ||
| + | Kudos xnxx | ||
| - | Ce wiki est dédié à l' | + | Heree is my web-site; homepage |
| - | + | ||
| - | ====== Xper3 ====== | + | |
| - | + | ||
| - | | + | |
| - | + | ||
| - | + | ||
| - | **[[userManualXper3| Documentation Xper3]]** | + | |
| - | + | ||
| - | * [[http:// | + | |
| - | * [[changelog | Suivi des évolutions]] | + | |
| - | + | ||
| - | ====== Xper2 ====== | + | |
| - | + | ||
| - | **Xper2** est une Version " | + | |
| - | + | ||
| - | * [[overview | Présentation]] | + | |
| - | * [[download | Téléchargement]] | + | |
| - | * [[documentation | Documentation]] | + | |
| - | * [[community | Communauté]] | + | |
| - | + | ||
| - | + | ||
| - | ====== Identification ====== | + | |
| - | IdentificationKey est un ensemble d' | + | |
| - | + | ||
| - | ===== MKey+ ===== | + | |
| - | + | ||
| - | Mkey est l' | + | |
| - | + | ||
| - | * [[mkey|Documentation utilisateur MKey]] | + | |
| - | + | ||
| - | ===== Ikey+ ===== | + | |
| - | + | ||
| - | IKey est l' | + | |
| - | + | ||
| - | * [[ikey|Documentation utilisateur IKey]] | + | |
| - | + | ||
| - | ====== Exemples d' | + | |
| - | + | ||
| - | Ces applications utilisent Mkey | + | |
| - | + | ||
| - | * [[Applications|Quelques applications...]] | + | |
| - | + | ||
| - | ====== Ressources====== | + | |
| - | + | ||
| - | ** Exemples de publications sur des applications Xper3 ou Xper2** | + | |
| - | + | ||
| - | * Saucède, T., Eléaume, M., Jossart, Q., Moreau, C., Downey, R., Bax, N., . . . Vignes-Lebbe, R. (2020). Taxonomy 2.0: Computer-aided identification tools to assist Antarctic biologists in the field and in the laboratory. Antarctic Science, 1-13. doi: | + | |
| - | + | ||
| - | * Stéphanie Bodin, Rita Scheel-Ybert, | + | |
| - | + | ||
| - | * Klimmek F, Baur H (2018) An interactive key to Central European species of the Pteromalus albipennis species group and other species of the genus (Hymenoptera: | + | |
| - | + | ||
| - | * DUBUISSON J.-Y., BOUQUIN S. & VIGNES-LEBBE R., 2018.– Computer assisted identification: | + | |
| - | + | ||
| - | * Jouveau S, Delaunay M, Vignes-Lebbe R, Nattier R (2018) A multi-access identification key based on colour patterns in ladybirds (Coleoptera, | + | |
| - | + | ||
| - | * Saïd A, Hennequin S, Rouhan G, Dubuisson J (2017) Disentangling the diversity and taxonomy of Hymenophyllaceae (Hymenophyllales, | + | |
| - | + | ||
| - | * Engel J, Brousseau L, Baraloto C (2016) GuiaTreeKey, | + | |
| - | + | ||
| - | * Vignes Lebbe R, Chesselet P, Diep Thi MH (2015) Xper3: new tools for collaborating, | + | |
| - | + | ||
| - | * Corvez A, Grand A (2014) Enabling comparisons of characters using an Xper2 based knowledge-base of fern morphology. Phytotaxa 183 (3): 145‑158. https:// | + | |
| - | + | ||
| - | * Louveaux A., Amédégnato C.†, Poulain S. & Desutter-Grandcolas L.2013 — Catalogue and keys of the Acridomorpha (Insecta, Orthoptera) from north West Africa. Zoosystema 35 (2): 175-181. http:// | + | |
| - | + | ||
| - | * Romain Thomas, « Anatomy of the endemic palms of the Near and Middle East: archaeobotanical perspectives », Revue d’ethnoécologie [En ligne], 4 | 2013, mis en ligne le 31 décembre 2013, consulté le 13 novembre 2018. URL : http:// | + | |
| - | + | ||
| - | * Kerner A (2012) Archaeocyatha, | + | |
| - | + | ||
| - | * Mathieu B, Cêtre-Sossah C, Garros C, Chavernac D, Balenghien T, Carpenter S, Setier-Rio M, Vignes-Lebbe R, Ung V, Candolfi E, Delécolle J (2012) Development and validation of IIKC: an interactive identification key for Culicoides (Diptera: Ceratopogonidae) females from the Western Palaearctic region. Parasites & Vectors 5 (1): 137. https:// | + | |
| - | + | ||
| - | * Ung V, Dubus G, Zaragüeta-Bagils R, Vignes-Lebbe R (2010) Xper²: introducing e-Taxonomy. Bioinformatics 26 (5): 703‑704. https:// | + | |
| - | + | ||
| - | + | ||
| - | ** Exemple de bases de connaissances (voir Applications) ** | + | |
| - | + | ||
| - | [[http:// | + | |
| - | + | ||
| - | [[http:// | + | |
| - | + | ||
| - | [[http:// | + | |
| - | + | ||
| - | [[http:// | + | |
| - | + | ||
| - | [[http:// | + | |
| - | + | ||
| - | + | ||
| - | ====== Pour démarrer ====== | + | |
| - | + | ||
| - | [[https:// | + | |
| - | | + | |
start.txt · Last modified: by 200.162.155.96
